PRONINE ELECTRONICS DESIGN
HOME ENGINEERING PCB DESIGN PCB QUOTE PROTOTYPE DOCUMENTS MICROPROCESSORS RF AUDIO CONTACT INFO

Attenuators

Table 1. Attenuator resistor values for Zo=50 ohms.
(You can scale the values for any other Zo)

ATTENUATORS Attenuation, dB Pi Attenuator Tee Attenuator
(Zo=50 ohms) R1 ohm R2 ohm R1 ohm R2 ohm
1 869.5 5.8 2.9 433.3
2 436.2 11.6 5.7 215.2
3 292.4 17.6 8.5 141.9
4 221.0 23.8 11.3 104.8
5 178.5 30.4 14.0 82.2
6 150.5 37.4 16.6 66.9
7 130.7 44.8 19.1 55.8
8 116.1 52.8 21.5 47.3
9 105.0 61.6 23.8 40.6
10 96.2 71.2 26.0 35.1
11 89.2 81.7 28.0 30.6
12 83.5 93.2 29.9 26.8
13 78.8 106.1 31.7 23.6
14 74.9 120.3 33.4 20.8
15 71.6 136.1 34.9 18.4
16 68.8 153.8 36.3 16.3
17 66.4 173.5 37.6 14.4
18 64.4 195.4 38.8 12.8
19 62.6 220.0 39.9 11.4
20 61.1 247.5 40.9 10.1
30 53.3 789.8 46.9 3.2
40 51.0 2499.8 49.0 1.0
50 50.3 7905.6 49.7 0.32

Back to Electronics Reference & Links Collection

Copyright © 2004 by Pronine Electronics Design